← Teams
Season
2
Played
1
Won
4
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Ginn Singh | 4 | 3 | 1 | 75.0% |
| Paul Berner | 3 | 2 | 1 | 66.7% |
| Rahul Sunda | 3 | 2 | 1 | 66.7% |
| Sonny Masih | 4 | 2 | 2 | 50.0% |
| Nick Freestone | 2 | 1 | 1 | 50.0% |
| Gill Singh | 3 | 1 | 2 | 33.3% |
| Rakesh Pal | 1 | 0 | 1 | 0.0% |
Premier Division
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Queen | 2 | 2 | 0 | 0 | 6 |
| 2 | The Bull B (London Rd) | 2 | 1 | 1 | 0 | 4 |
| 3 | The Duke | 2 | 1 | 1 | 0 | 4 |
| 4 | Kempston Con Club | 1 | 1 | 0 | 0 | 3 |
| 5 | Meltis | 2 | 0 | 1 | 1 | 1 |
| 5 | Mulberry Bush B | 2 | 0 | 1 | 1 | 1 |
| 5 | Oakley Sports Club | 2 | 0 | 1 | 1 | 1 |
| 8 | Royal Oak | 2 | 0 | 1 | 1 | 1 |
| 9 | Marston Club | 1 | 0 | 0 | 1 | 0 |
Fixtures
24 NovWinter League KO Cup 2026/27The Kings Arms (St Mary's)
20:30
The DukeThe Kings Arms
12 JanPremier DivisionBYE
v
The Duke
6 AprPremier DivisionThe Duke
v
BYEThe Duke Inn
Results
Home venue
10 Woburn Road, Kempston, Bedford, Bedfordshire, MK42 7QA