Division
Next up · 17 Nov 26
Premier Division
| Premier Division | Mulberry Bush B | v | BYE | The Mulberry Bush |
| Premier Division | Oakley Sports Club | v | Kempston Con Club | Oakley Sports & Social Club |
| Premier Division | The Bull B (London Rd) | v | The Duke | The Bull |
| Premier Division | The Queen | v | Royal Oak | The Queen |
| Premier Division | Marston Club | v | Meltis | Marston Social Club |
Next up · 17 Nov 26
Division One
| Division One | Fox & Hounds (Riseley) | v | BYE | The Fox & Hounds (Riseley) |
| Division One | Legends Sports Bar | v | BYE | Legends Sports Bar |
| Division One | Kempston Rovers FC | v | The Bull A (London Rd) | Kempston Rovers Football Club |
| Division One | The Kings Arms (St Mary's) | v | North End Club | The Kings Arms |
| Division One | Fox & Hounds (Clapham) | v | Mulberry Bush A | The Fox & Hounds (Clapham) |
Premier Division
| Pos | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | The Queen | 2 | 2 | 6 |
| 2 | The Bull B (London Rd) | 2 | 1 | 4 |
| 3 | The Duke | 2 | 1 | 4 |
| 4 | Kempston Con Club | 1 | 1 | 3 |
| 5 | Meltis | 2 | 0 | 1 |
| 5 | Mulberry Bush B | 2 | 0 | 1 |
| 5 | Oakley Sports Club | 2 | 0 | 1 |
| 8 | Royal Oak | 2 | 0 | 1 |
| 9 | Marston Club | 1 | 0 | 0 |
Division One
| Pos | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Legends Sports Bar | 2 | 2 | 6 |
| 2 | Kempston Rovers FC | 2 | 1 | 4 |
| 3 | Fox & Hounds (Clapham) | 1 | 1 | 3 |
| 4 | Mulberry Bush A | 2 | 0 | 1 |
| 4 | North End Club | 2 | 0 | 1 |
| 6 | The Kings Arms (St Mary's) | 2 | 0 | 1 |
| 7 | The Bull A (London Rd) | 2 | 0 | 1 |
| 8 | Fox & Hounds (Riseley) | 1 | 0 | 1 |
| 9 | BYE | 0 | 0 | 0 |
Premier Division
| Pos | Player | P | W | W% |
|---|---|---|---|---|
| 1 | Robin Pepper | 3 | 3 | 100.0% |
| 2 | Aaron Bowie | 2 | 2 | 100.0% |
| 2 | Dan Taylor | 2 | 2 | 100.0% |
| 2 | Darren Tyrie | 2 | 2 | 100.0% |
| 2 | Grant Bull B | 2 | 2 | 100.0% |
Division One
| Pos | Player | P | W | W% |
|---|---|---|---|---|
| 1 | Andi Von T | 4 | 4 | 100.0% |
| 1 | Matthew Vine | 4 | 4 | 100.0% |
| 1 | Rajpal Chaggar | 4 | 4 | 100.0% |
| 4 | Amit Khandelwal | 2 | 2 | 100.0% |
| 4 | Carl Vidler | 2 | 2 | 100.0% |