← Teams
Season
2
Played
2
Won
6
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Aaron Bowie | 2 | 2 | 0 | 100.0% |
| Gary Armstrong | 4 | 3 | 1 | 75.0% |
| Dave Bowie | 4 | 2 | 2 | 50.0% |
| Nick Hammond | 4 | 2 | 2 | 50.0% |
| Syzmon Wodecki | 4 | 2 | 2 | 50.0% |
| Paul Bowser | 2 | 1 | 1 | 50.0% |
| Jack Cunningham | 0 | 0 | 0 | - |
Premier Division
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Queen | 2 | 2 | 0 | 0 | 6 |
| 2 | The Bull B (London Rd) | 2 | 1 | 1 | 0 | 4 |
| 3 | The Duke | 2 | 1 | 1 | 0 | 4 |
| 4 | Kempston Con Club | 1 | 1 | 0 | 0 | 3 |
| 5 | Meltis | 2 | 0 | 1 | 1 | 1 |
| 5 | Mulberry Bush B | 2 | 0 | 1 | 1 | 1 |
| 5 | Oakley Sports Club | 2 | 0 | 1 | 1 | 1 |
| 8 | Royal Oak | 2 | 0 | 1 | 1 | 1 |
| 9 | Marston Club | 1 | 0 | 0 | 1 | 0 |
Fixtures
24 NovWinter League KO Cup 2026/27Kempston Con Club
20:30
The QueenKempston Con Club
19 JanPremier DivisionThe Queen
v
BYEThe Queen
13 AprPremier DivisionBYE
v
The Queen
Results
Home venue
34 Preston Rd, Bedford, Bedfordshire, MK40 4DX