← Results
The Queen v Marston Club
Result
Scoresheet
| The Queen | W | # | W | Marston Club |
|---|---|---|---|---|
| Set 1 | ||||
| Nick Hammond | 1 | W | Rob Bullen | |
| Syzmon Wodecki | 2 | W | Dan Bullen | |
| Dave Bowie | 3 | W | Ben Julian | |
| Gary Armstrong | W | 4 | Steve Bullen | |
| Aaron Bowie | W | 5 | Ben Bullen | |
| Set 2 | ||||
| Nick Hammond | W | 6 | Ben Julian | |
| Dave Bowie | W | 7 | Dan Bullen | |
| Syzmon Wodecki | 8 | W | Steve Bullen | |
| Gary Armstrong | W | 9 | Rob Bullen | |
| Aaron Bowie | W | 10 | Ben Bullen | |
| Total | 6 | 4 | Total | |
The Queen
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Bowie | 2 | 2 | 0 | 0 |
| Dave Bowie | 2 | 1 | 1 | 0 |
| Gary Armstrong | 2 | 2 | 0 | 0 |
| Nick Hammond | 2 | 1 | 1 | 0 |
| Syzmon Wodecki | 2 | 0 | 2 | 0 |
| Total | 10 | 6 | 4 | 0 |
Marston Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Bullen | 2 | 0 | 2 | 0 |
| Ben Julian | 2 | 1 | 1 | 0 |
| Dan Bullen | 2 | 1 | 1 | 0 |
| Rob Bullen | 2 | 1 | 1 | 0 |
| Steve Bullen | 2 | 1 | 1 | 0 |
| Total | 10 | 4 | 6 | 0 |