← Results
The Duke v Oakley Sports Club
Result
Scoresheet
| The Duke | W | # | W | Oakley Sports Club |
|---|---|---|---|---|
| Set 1 | ||||
| Ginn Singh | W | 1 | Phil Eves | |
| Paul Berner | W | 2 | Branden Kelly | |
| Rakesh Pal | 3 | W | Dave Bishop | |
| Nick Freestone | W | 4 | Andy Jones | |
| Sonny Masih | W | 5 | Zam Massey | |
| Set 2 | ||||
| Ginn Singh | 6 | W | Dan Eves | |
| Gill Singh | W | 7 | Dave Bishop | |
| Rahul Sunda | 8 | W | Andy Jones | |
| Sonny Masih | 9 | W | Phil Eves | |
| Paul Berner | W | 10 | Branden Kelly | |
| Total | 6 | 4 | Total | |
The Duke
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gill Singh | 1 | 1 | 0 | 0 |
| Ginn Singh | 2 | 1 | 1 | 0 |
| Nick Freestone | 1 | 1 | 0 | 0 |
| Paul Berner | 2 | 2 | 0 | 0 |
| Rahul Sunda | 1 | 0 | 1 | 0 |
| Rakesh Pal | 1 | 0 | 1 | 0 |
| Sonny Masih | 2 | 1 | 1 | 0 |
| Total | 10 | 6 | 4 | 0 |
Oakley Sports Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Jones | 2 | 1 | 1 | 0 |
| Branden Kelly | 2 | 0 | 2 | 0 |
| Dan Eves | 1 | 1 | 0 | 0 |
| Dave Bishop | 2 | 1 | 1 | 0 |
| Phil Eves | 2 | 1 | 1 | 0 |
| Zam Massey | 1 | 0 | 1 | 0 |
| Total | 10 | 4 | 6 | 0 |