← Results
The Kings Arms (St Mary's) v Fox & Hounds (Clapham)
Result
Scoresheet
| The Kings Arms (St Mary's) | W | # | W | Fox & Hounds (Clapham) |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Black | 1 | W | Dharmender Bhakar | |
| Mick Hunter | 2 | W | Carl Vidler | |
| Steve Kind | 3 | W | Gary Umney | |
| Ben Laverty | 4 | W | Shakti Bhakar | |
| Peter Wilmot | 5 | W | Amit Khandelwal | |
| Set 2 | ||||
| Gary Black | W | 6 | Shakti Bhakar | |
| Steve Kind | 7 | W | Amit Khandelwal | |
| Mick Hunter | W | 8 | Dharmender Bhakar | |
| Peter Wilmot | 9 | W | Carl Vidler | |
| Ben Laverty | W | 10 | Gary Umney | |
| Total | 3 | 7 | Total | |
The Kings Arms (St Mary's)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Laverty | 2 | 1 | 1 | 0 |
| Gary Black | 2 | 1 | 1 | 0 |
| Mick Hunter | 2 | 1 | 1 | 0 |
| Peter Wilmot | 2 | 0 | 2 | 0 |
| Steve Kind | 2 | 0 | 2 | 0 |
| Total | 10 | 3 | 7 | 0 |
Fox & Hounds (Clapham)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Amit Khandelwal | 2 | 2 | 0 | 0 |
| Carl Vidler | 2 | 2 | 0 | 0 |
| Dharmender Bhakar | 2 | 1 | 1 | 0 |
| Gary Umney | 2 | 1 | 1 | 0 |
| Shakti Bhakar | 2 | 1 | 1 | 0 |
| Total | 10 | 7 | 3 | 0 |